| Company Name | Mitsuboshi Sangyo Limited |
|
| Industry Type |
Steel Plate Sales/Purchase Industrial Waste Collection and Transportation (Including Storage) General Waste Collection and Transportation (Including Storage) Construction Materials Sales/Purchase Used Trucks/Heavy Machinery Sales/Purchase Rental/Lease of Trucks, Construction Machinery etc. Machinery Sales/Purchase Arrangements for Personal Effects of the Deceased and Others |
|
| Location |
675-1 Sekiguchi, Atsugi-shi Kanagawa 243-0804 JAPAN |
|
| Telephone | 046-245-7460 | |
| Fax | 046-245-7396 | |
| Established | August, 1983 | |
| Capital Stock | ¥10,000,000 | |
| Representative | Mr Katsuhiko Fukazawa (Director) |
| Kanagawa Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 1412001087 |
| Sagamihara City | Industrial Waste Collection and Transportation Authorisation Number | 09800001087 |
| Yokohama City | Industrial Waste Collection and Transportation Authorisation Number | 5600001087 |
| Kawasaki City | Industrial Waste Collection and Transportation Authorisation Number | 5700001087 |
| Yokosuka City | Industrial Waste Collection and Transportation Authorisation Number | 5801001087 |
| Tokyo Metropolitan Area | Industrial Waste Collection and Transportation Authorisation Number | 1300001087 |
| Chiba Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 1200001087 |
| Chiba City | Industrial Waste Collection and Transportation Authorisation Number | 5500001087 |
| Funabashi City | Industrial Waste Collection and Transportation Authorisation Number | 10400001087 |
| Saitama Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 1101001087 |
| Shizuoka Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 2201001087 |
| Shizuoka City | Industrial Waste Collection and Transportation Authorisation Number | 6201001087 |
| Yamanashi Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 1900001087 |
| Aichi Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 2300001087 |
| Toyohashi City | Industrial Waste Collection and Transportation Authorisation Number | 9600001087 |
| Tochigi Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 0900001087 |
| Gunma Prefecture | Industrial Waste Collection and Transportation Authorisation Number | 1000001087 |
| Atsugi City | General Waste Collection and Transportation Authorisation Number | Atsugi City Directive No. 238 |
| Kanagawa Prefectural Governor's Authorisation (General 20) No. 61867 | ||
|
Kanagawa Prefecture Public Safety Commission Secondhand Dealer Licence No. 452740004287 |
||